Education
School Resources
Primary School and Secondary School
Introducing the new primary and secondary school curriculum-based education package, suitable for Kindergarten to Year 10, for the Dirk Hartog Island National Park Return to 1616 Ecological Restoration Project.
Welcome to the Dirk Hartog Island National Park Return to 1616 Ecological Restoration page for education. Here you will find an exciting collection of resources ready for you to use in (or outside of) your classroom.
Resource | Achievement Standards | F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Virtual Tour | Science, HASS, English | J | J | J | J | J | J | J | J | J | ||
Knowledge Construction Inquiry | Science, HASS, English | J | J | J | J | J | J | J | J | J | J | J |
Real-World Action Inquiry | Science, HASS, English, Technologies | J | J | J | J | J | J | J | J | J | J | J |
Boneheads | Science | J | J | J | J | J | J | J | J | J | ||
Status of Species | Science | J | J | J | J | J | J | J | ||||
Conducting Scientific Surveys | Science | J | J | J | J | J | J | J | ||||
Conservation Codes and Threatened Species | Science, HASS, English | J | J | J | J | J | J | |||||
Native Animal Survey | Science | J | J | J | J | J | J | J | J | J | J | J |
Animal Research | HASS, Science, English | J | J | J | J | J | J | J | J | J | ||
Create a Fact Sheet | HASS, Science, English | J | J | J | J | J | J | J | J | J | ||
Biodiversity Brochure | English, Science, HASS, Technologies | J | J | J | J | J | J | J | J | J | J | J |
Discovery Day | Science, HASS, English | J | J | J | J | J | J | J | J | J | ||
Habitat Diorama | Technologies, Science, HASS | J | J | J | J | J | J | |||||
Science Endeavour Investigation | Science, HASS | J | J | J | J | J | J | J | ||||
National Park Treasure Hunt | Science | J | J | J | J | J | J | J | ||||
History of Dirk Hartog Island | HASS, English, Science | J | J | J | J | J | J | J | J | |||
Who was Dirk Hartog? | HASS, English | J | J | J | J | J | J | J | J | |||
Land Use at Dirk Hartog Island | HASS, English | J | J | J | J | J | J | J | J | |||
Create a Diary Extract | English, HASS | J | J | J | J | J | J | J | J | |||
Positive Persuasion | English, Science, HASS | J | J | J | J | |||||||
Online Quiz | English, Science, HASS | J | J | J | J | J | J | J | J | |||
Colouring Activities | Science, Art | J | J | J | J | J | ||||||
Wild Challenge Card Game | Science, English | J | J | J | J | J | J | J | J | |||
Food Chains | Science | J | J | J | J | J | J | J | J | |||
Food Web | Science | J | J | J | J | J | J | J | J | |||
Trophic Levels | Science | J | J | J | J | J | J | |||||
Other Wild Challenge Games | Science | J | J | J | J | J | J | J |
Year 9 Ecosystems and Chemistry resources – Science Teachers’ Association Western Australia (STAWA) |
|
Welcome to the Dirk Hartog Island National Park Return to 1616 Ecological Restoration page for education.
Download the full package below: